LIVE PRICE UPDATES BY ( TRADELINECOMMODITY.COM:8171383225 /8533828881)

LIVE MCX PRICE UPDATES :-29/11/2019/FRIDAY/4:38PM

COMMODITY OPEN LOW HIGH CMP

GOLD 37782.00 37710.00 37848.00 37782.00
SILVER 44867.00 44800.00 44930.00 44838.00
CRUDE OIL 4173.00 4154.00 4180.00 4167.00
COPPER 433.70 433.50 435.00 433.65
NICKEL 1025 1017.80 1029.60 1019.30
LEAD 153 153.70 154.65 154.25
ZINC 185 185.05 185.85 185.05
ALUMINIUM 133 133.15 133.55 133.25
NATURAL GAS 177 176.20 178.50 176.10

We will provide you Best Online and Offline support 24/7

So Ring On:- 8171383225 /8533828881

www.tradelinecommodity.com

India’s No.1 mcx Tips Provider

https://api.whatsapp.com/send?phone=918171383225