LIVE MCX PRICE UPDATES BY (REALCOMMODITY.COM: 8077694749, 9720148005)

LIVE MCX PRICE UPDATES:12-06-2019/WEDNESDAY/17:01 PM

Commodity   Open   Low      High    CMP

Gold          32674   32674   32848   32793

Silver         36820  36777   36959   36812

Crude Oil    3688   3572     3688    3603

Copper      410.15  405.30  410.15   406.10

Lead         155.40   154.45   155.85  154.40

Zinc           206.05   205.15  207.40   205.85

Nickel         870.60   861.20  870.60   863.60

Aluminium   142.75  142.45  143.45   142.95

Natural Gas  166.80  165.90  167.30   167.00

 

Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk