LIVE MCX PRICE UPDATES BY (REALCOMMODITY.COM: 8077694749, 9720148005)

LIVE MCX PRICE UPDATES:30-05-2019/THURSDAY/16:34

Commodity  Open   Low      High     CMP

Gold          31560   31534  31645   31627

Silver         36189   36034   36220   36169

Crude Oil    4126   4119    4167     4131

Copper      412.15  408.50   412.60   409.70

Lead         126.15  125.15   126.45  125.70

Zinc           211.05   210.30  211.95  210.60

Nickel         839.00   836.20  843.40  837.30

Aluminium   144.20  142.85  144.35  143.05

Natural Gas  185.20  182.00  185.20  182.30

 

Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk