LIVE MCX PRICE UPDATES BY (REALCOMMODITY.COM: 8077694749, 9720148005)

LIVE MCX PRICE UPDATES:28-05-2019/TUESDAY/16:47

Commodity    Open   Low      High      CMP

Gold            31621   31611  31669    31660

Silver          36369   36309   36503   36317

Crude Oil       4126   4124    4133    4140

Copper      418.80   418.10  418.90    417.90

Lead          126.15   125.70   126.15  126.30

Zinc           215.20    213.70   215.20  214.00

Nickel         863.50   859.10   863.50  854.80

Aluminium   143.50  143.25  145.10  143.60

Natural Gas  179.30   179.30   179.70  178.90

 

Call/WhatsApp: 8077694749, 9720148005
www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk