Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2020 | 37784.00 | 37929.00 | 37775.00 | 37928.00 | 38004.00 | -220.00 |
GOLD | 05DEC2019 | 37780.00 | 37970.00 | 37100.00 | 37717.00 | 38031.00 | -251.00 |
SILVER | 05DEC2019 | 44120.00 | 44416.00 | 44077.00 | 44290.00 | 44506.00 | -386.00 |
SILVER | 05MAR2020 | 44565.00 | 44949.00 | 44549.00 | 44949.00 | 45055.00 | -490.00 |
CRUDEOIL | 18DEC2019 | 4052.00 | 4067.00 | 4000.00 | 4000.00 | 3980.00 | +72.00 |
LEAD | 31DEC2019 | 152.95 | 153.95 | 152.80 | 153.70 | 153.60 | -0.65 |
ZINC | 31DEC2019 | 184.40 | 185.60 | 184.10 | 185.60 | 185.05 | -0.65 |
NATURALGAS | 26DEC2019 | 169.80 | 170.60 | 168.20 | 169.20 | 167.20 | +2.60 |
Live Market Price Updated By Wilsoncommodity.If You Want Good Accuracy And Huge Profit Contact Mr. Roy 7900661234
If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Anu 8865904343
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com
For Contact :7900661234
INDIA’S NO-1 ADVISORY COMPANY