MCX Live Price Updated By Spidersignals.com

MCX Live Price Updated By SpiderSignals.com

Symbol LTP High Low Open

GOLD 34970.00 35049.00 34925.00 35049.00

SILVER 41460.00 41539.00 41373.00 41483.00

CRUDEOIL 3945.00 3949.00 3936.00 3940.00

COPPER 451.45 452.95 450.60 450.60

NICKEL 991.60 994.10 988.00 988.00

LEAD 155.10 155.35 154.80 155.05

ZINC 192.70 193.00 192.35 192.60

ALUMINIUM 141.95 142.10 141.80 142.05

NATURALGAS 158.00 158.60 157.80 158.60

FOR MORE UPDATES :
C/W 84450 68400, 6395643415
www.spidersignals.com
(India’s First AI Based Calls)