LIVE MCX PRICE BY TRADELINECOMMODITY.COM UPDATE TUESDAY  OF APRIL 4/6/2019 (11:55)am For One Day Free Demo www.tradelinecommodity.com India’s No.1 Mcx Tips Provider Call Whatsapp 8533828881 / 8077792406

LIVE MCX PRICE BY TRADELINECOMMODITY.COM

UPDATE TUESDAY  OF APRIL 4/6/2019 (11:55)am

Commodity   Open   Low      High     CMP

Gold           32435  32373  32505    32496

Silver         36572   36550   36724    36702

Crude Oil    3690    3673    3690     3690

 Copper       406.50   405.20  406.70  406.65

Lead          149.00   148.15  149.00  148.70

Zinc            201.00  199.85   201.65  200.80

Nickel         868.60   860.10   868.60  862.60

Aluminium   143.00  142.65  143.00  142.70

Natural Gas   167.30 167.30  168.20  168.00

India’s No.1 mcx Tips Provider

Missed Call 8533828881/ 8077792406

https://api.whatsapp.com/send?phone=918533828881